Váha těla digitální zrcadlovky Nikon D5100 včetně baterie je cca 560 g.
Sestava Nikon D5100 | hmotnost (gramy) | celkem (gramy) |
---|---|---|
Fotoaparát bez objektivu | 560 | 560 |
10-24mm F3.5-4.5G AF-S DX | 460 | 1020 |
12-24mm F4 G IF-ED AF-S DX ZOOM | 485 | 1045 |
14-24mm F2.8G ED AF-S | 970 | 1530 |
17-55mm F2.8 AF-S DX ZOOM IF-ED | 755 | 1315 |
16-35mm F4G AF-S VR ED | 685 | 1245 |
16-85mm F3.5-5.6G AF-S DX VR ED | 485 | 1045 |
17-35mm F2.8 AF-S IF-ED | 745 | 1305 |
18-35mm F3.5-4.5D IF-ED AF ZOOM | 370 | 930 |
18-35mm F3.5-4.5 G AF-S | 385 | 945 |
18-105mm F3.5-5.6G AF-S DX VR ED | 420 | 980 |
18-200mm F3.5-5.6G AF-S DX VR II ED | 565 | 1125 |
18-300mm F3.5-5.6G AF-S DX VR ED | 830 | 1390 |
24-70mm F2.8G AF-S ED | 900 | 1460 |
24-85mm F3.5 - 4.5G ED VR AF-S | 465 | 1025 |
24-85mm F2.8-4 AF ZOOM D | 545 | 1105 |
24-120mm F4G AF-S VR ED | 710 | 1270 |
28-300mm F3.5-5.6G AF-S VR ED | 800 | 1360 |
55-200mm F4-5.6G AF-S DX | 255 | 815 |
55-200mm F4.0 -5.6G AF-S DX VR ZOOM IF-ED | 335 | 895 |
55-300mm F4.5-5.6G AF-S DX VR ED | 530 | 1090 |
70-200mm F2.8G AF-S VR II ED | 1540 | 2100 |
70-300mm F4.5-5.6G AF-S VR ZOOM IF-ED | 745 | 1305 |
*váha je pouze orientační