Váha digitální zrcadlovky Nikon D800 je cca 1000 g
Sestava Nikon D800 | hmotnost (gramy) | celkem (gramy) |
---|---|---|
Fotoaparát bez objektivu | 1000 | 1000 |
10-24mm F3.5-4.5G AF-S DX | 460 | 1460 |
12-24mm F4 G IF-ED AF-S DX ZOOM | 485 | 1485 |
14-24mm F2.8G ED AF-S | 970 | 1970 |
17-55mm F2.8 AF-S DX ZOOM IF-ED | 755 | 1755 |
16-35mm F4G AF-S VR ED | 685 | 1685 |
16-85mm F3.5-5.6G AF-S DX VR ED | 485 | 1485 |
17-35mm F2.8 AF-S IF-ED | 745 | 1745 |
18-35mm F3.5-4.5D IF-ED AF ZOOM | 370 | 1370 |
18-35mm F3.5-4.5 G AF-S | 385 | 1385 |
18-105mm F3.5-5.6G AF-S DX VR ED | 420 | 1420 |
18-200mm F3.5-5.6G AF-S DX VR II ED | 565 | 1565 |
18-300mm F3.5-5.6G AF-S DX VR ED | 830 | 1830 |
24-70mm F2.8G AF-S ED | 900 | 1900 |
24-85mm F3.5 - 4.5G ED VR AF-S | 465 | 1465 |
24-85mm F2.8-4 AF ZOOM D | 545 | 1545 |
24-120mm F4G AF-S VR ED | 710 | 1710 |
28-300mm F3.5-5.6G AF-S VR ED | 800 | 1800 |
55-200mm F4-5.6G AF-S DX | 255 | 1255 |
55-200mm F4.0 -5.6G AF-S DX VR ZOOM IF-ED | 335 | 1335 |
55-300mm F4.5-5.6G AF-S DX VR ED | 530 | 1530 |
70-200mm F2.8G AF-S VR II ED | 1540 | 2540 |
70-300mm F4.5-5.6G AF-S VR ZOOM IF-ED | 745 | 1745 |
*váha je pouze orientační